Aero's share of DEX volume and fees on each chain it runs on. "Aero" here means the new Aero plus legacy Aerodrome and Velodrome. Cards and tables: last 24 hours. Charts: full days, Sep 22 – Oct 27. Tap a chain card for its detail.
Across every chain with public data. Dashed line: the Aero launch, Oct 22.
| Chain | Split | Aero share | DEX volume |
|---|---|---|---|
| Global | 21.4% | $2943.85M | |
| Ethereum | 5.4% | $1155.99M | |
| Base | 54.3% | $889.06M | |
| 7.5% | $709.75M | ||
| 12.1% | $147.27M | ||
| 16.4% | $23.87M | ||
| 49.7% | $16.33M | ||
| 47.4% | $1.58M |
Blue is Aero (incl. legacy); the rest is every other DEX. Bar length is the chain's volume against the all-chains total.
| Venue | Volume | Share |
|---|---|---|
| Uniswap | $1434.32M | 48.7% |
| Aero | $628.79M | 21.4% |
| Curve | $126.90M | 4.3% |
| Metric V1 | $122.88M | 4.2% |
| Fluid | $115.91M | 3.9% |
| Alandale V3 | $91.63M | 3.1% |
| PancakeSwap | $78.44M | 2.7% |
| Other | $344.99M | 11.7% |
| Venue | Fees | Share |
|---|---|---|
| Uniswap | $2.56M | 69.5% |
| Pons V2 | $330.6k | 9.0% |
| Aero | $276.4k | 7.5% |
| EtherFi Cash Liquid | $60.1k | 1.6% |
| Central City | $52.3k | 1.4% |
| GMGN | $50.5k | 1.4% |
| Fables | $50.5k | 1.4% |
| Other | $306.2k | 8.3% |
Aero takes 54.3% of DEX volume and 14.9% of DEX fees here over the last 24 hours.
| Venue | Volume | Share |
|---|---|---|
| Aero | $482.82M | 54.3% |
| Uniswap | $251.29M | 28.3% |
| PancakeSwap | $70.74M | 8.0% |
| Tessera V | $27.22M | 3.1% |
| Metric V1 | $23.35M | 2.6% |
| Hanji Protocol | $9.67M | 1.1% |
| Solidly V3 | $4.60M | 0.5% |
| Other | $19.37M | 2.2% |
| Venue | Fees | Share |
|---|---|---|
| Uniswap | $1.26M | 77.6% |
| Aero | $241.1k | 14.9% |
| Central City | $52.3k | 3.2% |
| Top.Market | $30.5k | 1.9% |
| PancakeSwap | $9,796 | 0.6% |
| Sport.fun | $4,439 | 0.3% |
| GMGN | $4,174 | 0.3% |
| Other | $21.2k | 1.3% |
Aero takes 5.4% of DEX volume and 2.1% of DEX fees here over the last 24 hours.
| Venue | Volume | Share |
|---|---|---|
| Uniswap | $659.22M | 57.0% |
| Curve | $125.29M | 10.8% |
| Fluid | $106.01M | 9.2% |
| Aero | $62.40M | 5.4% |
| Metric V1 | $52.02M | 4.5% |
| Hashflow | $27.40M | 2.4% |
| Pendle V2 | $20.00M | 1.7% |
| Other | $103.66M | 9.0% |
| Venue | Fees | Share |
|---|---|---|
| Uniswap | $440.4k | 75.0% |
| CommunityV3 | $32.8k | 5.6% |
| Curve | $32.7k | 5.6% |
| Fake World Assets V2 | $22.8k | 3.9% |
| Ring Swap | $13.4k | 2.3% |
| Aero | $12.1k | 2.1% |
| GMGN | $8,224 | 1.4% |
| Other | $25.1k | 4.3% |
Aero takes 49.7% of DEX volume and 4.8% of DEX fees here over the last 24 hours.
| Venue | Volume | Share |
|---|---|---|
| Aero | $8.12M | 49.7% |
| EtherFi Cash Liquid | $4.35M | 26.7% |
| Uniswap | $2.32M | 14.2% |
| WOOFi Swap | $955.9k | 5.9% |
| Solidly V3 | $183.4k | 1.1% |
| Overtime | $145.4k | 0.9% |
| Curve | $116.4k | 0.7% |
| Other | $137.3k | 0.8% |
| Venue | Fees | Share |
|---|---|---|
| EtherFi Cash Liquid | $60.1k | 86.6% |
| Uniswap | $5,881 | 8.5% |
| Aero | $3,347 | 4.8% |
| Curve | $24 | 0.0% |
| Balancer V3 | $13 | 0.0% |
| DODO AMM | $11 | 0.0% |
| SushiSwap | $9 | 0.0% |
| Other | $15 | 0.0% |
Aero takes 12.1% of DEX volume and 6.4% of DEX fees here over the last 24 hours.
| Venue | Volume | Share |
|---|---|---|
| Uniswap | $89.60M | 60.8% |
| Aero | $17.80M | 12.1% |
| Metric V1 | $15.22M | 10.3% |
| Fluid | $9.69M | 6.6% |
| PancakeSwap | $3.84M | 2.6% |
| Camelot V3 | $2.40M | 1.6% |
| WOOFi Swap | $1.83M | 1.2% |
| Other | $6.89M | 4.7% |
| Venue | Fees | Share |
|---|---|---|
| Uniswap | $56.4k | 78.1% |
| Overtime | $5,974 | 8.3% |
| Aero | $4,620 | 6.4% |
| PancakeSwap | $2,098 | 2.9% |
| Fluid | $836 | 1.2% |
| SushiSwap | $783 | 1.1% |
| Camelot V3 | $584 | 0.8% |
| Other | $901 | 1.2% |
Aero takes 47.4% of DEX volume and 36.6% of DEX fees here over the last 24 hours.
| Venue | Volume | Share |
|---|---|---|
| Aero | $750.1k | 47.4% |
| Uniswap | $491.3k | 31.0% |
| Nado Spot | $338.0k | 21.4% |
| otomate.trade | $1,629 | 0.1% |
| Calamari | $786 | 0.0% |
| Tsunami | $748 | 0.0% |
| Curve | $92 | 0.0% |
| Other | $0 | 0.0% |
| Venue | Fees | Share |
|---|---|---|
| Uniswap | $789 | 56.8% |
| Aero | $509 | 36.6% |
| Nado Spot | $82 | 5.9% |
| Tsunami | $7 | 0.5% |
| otomate.trade | $1 | 0.1% |
| Calamari | $1 | 0.1% |
| Curve | $0 | 0.0% |
| Other | $0 | 0.0% |
Aero takes 16.4% of DEX volume and 2.4% of DEX fees here over the last 24 hours.
| Venue | Volume | Share |
|---|---|---|
| Uniswap | $19.14M | 80.2% |
| Aero | $3.92M | 16.4% |
| Archery V3 | $521.9k | 2.2% |
| Peach Launchpad | $195.2k | 0.8% |
| Topaz CL | $43.5k | 0.2% |
| GMGN | $21.1k | 0.1% |
| Synthra Core | $5,772 | 0.0% |
| Other | $12.1k | 0.1% |
| Venue | Fees | Share |
|---|---|---|
| Uniswap | $46.3k | 90.0% |
| Peach Launchpad | $1,954 | 3.8% |
| Aero | $1,239 | 2.4% |
| FAZE | $848 | 1.6% |
| GMGN | $824 | 1.6% |
| Archery V3 | $117 | 0.2% |
| Synthra Core | $57 | 0.1% |
| Other | $130 | 0.3% |
Aero takes 7.5% of DEX volume and 1.0% of DEX fees here over the last 24 hours.
| Venue | Volume | Share |
|---|---|---|
| Uniswap | $412.26M | 58.1% |
| Alandale V3 | $91.63M | 12.9% |
| Aero | $52.99M | 7.5% |
| Fables | $39.42M | 5.6% |
| Metric V1 | $32.28M | 4.5% |
| Ramses CL V2 | $27.79M | 3.9% |
| Tessera V | $14.56M | 2.1% |
| Other | $38.83M | 5.5% |
| Venue | Fees | Share |
|---|---|---|
| Uniswap | $754.5k | 58.7% |
| Pons V2 | $330.6k | 25.7% |
| Fables | $50.5k | 3.9% |
| GMGN | $37.2k | 2.9% |
| Ramses CL V2 | $19.5k | 1.5% |
| Aero | $13.4k | 1.0% |
| SLVR | $12.5k | 1.0% |
| Other | $67.1k | 5.2% |
Source: DefiLlama public API (DEX overviews); the oldest chain data here was fetched Oct 28, 2026 · 03:05 UTC. Shares are of the volume and fees DefiLlama attributes to named protocols — a wider lens than Dune's curated set, so the figures differ from dromos.kitchen's. Global covers the 7 chains with public data. Compare: Aero Analytics — Chain dominance (dromos.kitchen, a community dashboard, not official).